o  ,    o  ,                                LINCOLN CITY, OREGON                          Astronomical Applications Dept.
Location: W124 01, N44 58                          Rise and Set for the Sun for 2009                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0754 1646  0735 1725  0653 1804  0556 1844  0505 1922  0433 1956  0434 2006  0502 1942  0539 1852  0614 1756  0655 1704  0734 1636
02  0754 1647  0734 1726  0652 1805  0554 1846  0504 1923  0432 1957  0434 2006  0503 1941  0540 1851  0616 1754  0656 1702  0735 1636
03  0754 1648  0733 1727  0650 1807  0552 1847  0502 1924  0432 1957  0435 2006  0504 1939  0541 1849  0617 1752  0658 1701  0737 1635
04  0754 1649  0732 1729  0648 1808  0551 1848  0501 1926  0431 1958  0435 2005  0505 1938  0542 1847  0618 1750  0659 1700  0738 1635
05  0754 1650  0730 1730  0646 1809  0549 1849  0459 1927  0431 1959  0436 2005  0506 1937  0543 1845  0619 1748  0700 1658  0739 1635
06  0754 1651  0729 1732  0644 1811  0547 1851  0458 1928  0430 2000  0437 2005  0508 1935  0544 1843  0621 1747  0702 1657  0740 1635
07  0754 1652  0728 1733  0643 1812  0545 1852  0457 1929  0430 2000  0438 2004  0509 1934  0546 1841  0622 1745  0703 1656  0741 1635
08  0753 1653  0726 1735  0641 1813  0543 1853  0455 1931  0430 2001  0438 2004  0510 1932  0547 1839  0623 1743  0705 1655  0742 1635
09  0753 1654  0725 1736  0639 1815  0542 1854  0454 1932  0430 2001  0439 2003  0511 1931  0548 1838  0624 1741  0706 1653  0743 1634
10  0753 1655  0724 1738  0637 1816  0540 1856  0453 1933  0429 2002  0440 2003  0512 1930  0549 1836  0626 1739  0707 1652  0743 1635
11  0752 1656  0722 1739  0635 1817  0538 1857  0451 1934  0429 2003  0441 2002  0514 1928  0550 1834  0627 1738  0709 1651  0744 1635
12  0752 1658  0721 1740  0633 1819  0536 1858  0450 1935  0429 2003  0441 2002  0515 1926  0552 1832  0628 1736  0710 1650  0745 1635
13  0751 1659  0719 1742  0632 1820  0534 1859  0449 1936  0429 2004  0442 2001  0516 1925  0553 1830  0630 1734  0711 1649  0746 1635
14  0751 1700  0718 1743  0630 1821  0533 1901  0448 1938  0429 2004  0443 2000  0517 1923  0554 1828  0631 1732  0713 1648  0747 1635
15  0750 1701  0716 1745  0628 1823  0531 1902  0447 1939  0429 2005  0444 1959  0518 1922  0555 1826  0632 1731  0714 1647  0748 1635
16  0750 1703  0715 1746  0626 1824  0529 1903  0446 1940  0429 2005  0445 1959  0519 1920  0556 1824  0633 1729  0715 1646  0748 1636
17  0749 1704  0713 1747  0624 1825  0527 1904  0445 1941  0429 2005  0446 1958  0521 1919  0558 1822  0635 1727  0717 1645  0749 1636
18  0749 1705  0712 1749  0622 1826  0526 1906  0444 1942  0429 2006  0447 1957  0522 1917  0559 1820  0636 1725  0718 1644  0750 1636
19  0748 1706  0710 1750  0620 1828  0524 1907  0443 1943  0429 2006  0448 1956  0523 1915  0600 1819  0637 1724  0719 1643  0750 1637
20  0747 1708  0708 1752  0619 1829  0522 1908  0442 1944  0429 2006  0449 1955  0524 1914  0601 1817  0639 1722  0721 1642  0751 1637
21  0746 1709  0707 1753  0617 1830  0521 1909  0441 1945  0430 2006  0450 1954  0525 1912  0602 1815  0640 1720  0722 1642  0751 1638
22  0745 1711  0705 1754  0615 1832  0519 1911  0440 1946  0430 2006  0451 1953  0527 1910  0604 1813  0641 1719  0723 1641  0752 1638
23  0745 1712  0704 1756  0613 1833  0517 1912  0439 1947  0430 2007  0452 1952  0528 1908  0605 1811  0643 1717  0725 1640  0752 1639
24  0744 1713  0702 1757  0611 1834  0516 1913  0438 1948  0430 2007  0453 1951  0529 1907  0606 1809  0644 1716  0726 1640  0753 1639
25  0743 1715  0700 1759  0609 1835  0514 1914  0437 1949  0431 2007  0454 1950  0530 1905  0607 1807  0645 1714  0727 1639  0753 1640
26  0742 1716  0658 1800  0607 1837  0513 1916  0436 1950  0431 2007  0455 1949  0531 1903  0608 1805  0647 1713  0728 1638  0753 1641
27  0741 1717  0657 1801  0605 1838  0511 1917  0436 1951  0432 2007  0456 1948  0533 1901  0610 1803  0648 1711  0730 1638  0754 1641
28  0740 1719  0655 1803  0604 1839  0509 1918  0435 1952  0432 2007  0457 1947  0534 1900  0611 1802  0649 1710  0731 1637  0754 1642
29  0739 1720             0602 1840  0508 1919  0434 1953  0433 2007  0459 1946  0535 1858  0612 1800  0651 1708  0732 1637  0754 1643
30  0738 1722             0600 1842  0506 1921  0434 1954  0433 2006  0500 1945  0536 1856  0613 1758  0652 1707  0733 1636  0754 1644
31  0737 1723             0558 1843             0433 1955             0501 1943  0537 1854             0654 1705             0754 1645

                                             Add one hour for daylight time, if and when in use.

Back to form